Keyboard Shortcuts
Keyboard Shortcuts on Play Page
| Key(s) | Action |
|---|---|
| 1-9 | Input value (or pencil mark if tool icon is checked) |
| CTRL+Z | Undo |
| CTRL+Y | Redo |
| CTRL+A | Select all cells, if all cells are selected, it will deselect all cells |
| Escape | Deselect all cells |
| CTRL+NUM | Central Pencil Marks (if double notation is enabled in settings) |
| SHIFT+NUM | Corner Pencil Marks (if double notation is enabled in settings) |
| Arrows (up, down, left, right) | Move selection on grid |
| Space | Toggle pencil marks tool |
| Enter | Toggle pencil mark type |
| CTRL+Left Click | Add cell to selection or if already selected remove cell from selection |
Keyboard Shortcuts on Set Page
Same as on Play Page except there are no pencil marks.